World Cup 2026 Predictor · 11 June – 19 July
Pick the Winner. Watch the Bracket Build.
48 teams. 12 groups. 16 knockout matches. Click the winner of every group match — the standings, qualifiers and full Round-of-32 bracket auto-populate. Pick winners through to the Final.
Best Third-Placed Race
Top 8 advance to the Round of 32. Recomputes from your group picks. Tiebreakers: Points → group letter.
1 — — — pts ✓ Qualifies
2 — — — pts ✓ Qualifies
3 — — — pts ✓ Qualifies
4 — — — pts ✓ Qualifies
5 — — — pts ✓ Qualifies
6 — — — pts ✓ Qualifies
7 — — — pts ✓ Qualifies
8 — — — pts ✓ Qualifies
9 — — — pts ✗ Out
10 — — — pts ✗ Out
11 — — — pts ✗ Out
12 — — — pts ✗ Out
Group Stage
Click the winning team for each match — or click the centre dot for a draw. Standings update live.
Group A
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group C
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group D
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group E
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group F
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group G
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group H
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group I
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group J
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group K
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Group L
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
Knockout Bracket
Click the winner in each tie. Each round populates the next.
Round of 32 16 matches
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
Round of 16 8 matches
vs
vs
vs
vs
vs
vs
vs
vs
Quarter-Finals 4 matches
vs
vs
vs
vs
Semi-Finals
vs
vs
Final · MetLife Stadium · 19 July 2026
vs
Your World Champion